Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 2 | 2 | 2 |
Average estimate | 12.18 | 48.29 | 49.65 |
Low estimate | 11.90 | 47.85 | 49.34 |
High estimate | 12.45 | 48.72 | 49.95 |
Last year EPS | 14.71 | 52.05 | 48.29 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 2 | 2 | 2 |
Avg. estimate | 1.69B | 6.90B | 6.93B |
Low estimate | 1.69B | 6.88B | 6.89B |
High estimate | 1.70B | 6.92B | 6.97B |
Last year sales | 1.87B | 7.50B | 6.90B |
Sales growth | -0.09 | -0.08 | 0 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 12.18 | 48.29 | 49.65 |
7 days ago | 12.23 | 48.26 | 49.28 |
30 days ago | 12.23 | 48.26 | 49.28 |
60 days ago | 12.46 | 49.04 | 51.06 |
90 days ago | 12.41 | 48.98 | 51.00 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 1 | 1 |
Up last 30 days | 0 | 1 | 1 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 1 | 0 | 0 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | -0.203% |
Next qtr. (Oct 2025) | -0.172% |
Current year (2025) | -0.072% |
Next 5 years (per annum) | 0.234% |
Past 5 years (per annum) | 0.774% |