Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Templeton Funds-Templeton Foreign Fund | Nov 30, 2025 | 53.9M | 56.4M | 1.1% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jan 31, 2026 | 35.6M | 37.2M | 0.7% |
| Columbia Funds Series Trust-Columbia Overseas Value Fund | Nov 30, 2025 | 34.5M | 36.0M | 0.7% |
| SEI INSTITUTIONAL INVESTMENTS TRUST-SIIT World Equity EX-US Fund | Feb 28, 2026 | 27.1M | 28.3M | 0.6% |
| Columbia Fd.s Varbl Series TRT II-Columbia Varbl PORT. - Overseas Core | Dec 31, 2025 | 23.6M | 24.7M | 0.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 23.1M | 24.1M | 0.5% |
| American Century ETF Trust-Avantis International Small Cap Value ETF | Feb 28, 2026 | 20.4M | 21.3M | 0.4% |
| iShares Trust-iShares Core MSCI EAFE ETF | Feb 28, 2026 | 18.3M | 19.2M | 0.4% |
| Fidelity Investment Trust-Fidelity Series International Value Fund | Feb 28, 2026 | 15.7M | 16.4M | 0.3% |
| Franklin Templeton Varbl Insurance Prod. TRT-TEMPLETON FOREIGN VIP Fd. | Dec 31, 2025 | 11.4M | 12.0M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.