23.70040 EUR
0.036
0.15%
Last update Dec 11, 8:00 AM CET
Market closed
Previous close
23.66440
Access this mutual fund data via API
Subscribe
NB Obrigações Europa - Fundo de Investiment...
23.70
0.04
0.15%

Performance

Trailing returns

Period Return Category Rank
ytd 0.002 0 90
1 month -0.004 0 98
3 months 0.003 0 97
1 year -0.017 0 92
3 years -0.011 0 99
5 years -0.033 0 89
10 years 0.017 0

Annual total returns

Year Return Category
2025
2024 -0.024
2023 -0.027
2022 -0.095
2021 -0.022
2020 0.133
2019 0.106
2018 0.013
2017 0.122
2016 0.011
2015 0.044
2014 0.083
2013 0.041
2012 0.352
2011 0.064
2010 0.050
2009 0.047
2008 0.097
2007 0.015
2006 -0.013
2005 0.023
2004 0.047
2003 0.033
2002 0.067
2001 0.054
2000 0.045
1999 -0.039
1998 0.098
1997 0.103
1996 0.149
1995 0.114
1994

Quarterly total returns

Year Q1 Q2 Q3 Q4
2025 -0.010 0.017 -0.004
2024 -0.014 -0.030 0.045 -0.024
2023 -0.021 -0.015 0.009 0.000
2022 -0.043 -0.072 0.014 0.005
2021 -0.032 0.005 0.036 -0.030
2020 -0.037 0.048 0.057 0.062
2019 0.018 0.056 0.076 -0.044
2018 0.028 0.004 -0.017 -0.002
2017 0.007 0.025 0.010 0.077
2016 -0.013 0.022 0.002 0.001
2015 0.095 -0.036 -0.013 0.002
2014 0.094 0.039 -0.002 -0.046
2013 0.020 -0.029 0.023 0.027
2012 0.040 0.035 0.087 0.156
2011 -0.026 0.014 0.089 -0.012
2010 0.031 0.038 0.015 -0.034
2009 0.024 0.006 0.030 -0.013
2008 0.014 -0.021 0.026 0.078
2007 -0.001 -0.004 0.015 0.005
2006 -0.021 -0.011 0.024 -0.005
2005 0.005 0.024 -0.001 -0.006
2004 0.021 -0.010 0.017 0.019
2003 0.011 0.023 0.000 -0.002
2002 -0.006 0.021 0.033 0.017
2001 0.023 0.013 0.020 -0.002
2000 0.009 -0.006 0.016 0.026
1999 0.001 -0.016 -0.030 0.005
1998 0.034 0.008 0.029 0.024
1997 0.014 0.042 0.018 0.026
1996 0.022 0.047 0.034 0.040
1995 -0.020 0.055 0.033 0.043
1994 -0.006 -0.018 0.031

Load adjusted returns

Year Return
1 year -0.017
3 years -0.011
5 years -0.033
10 years 0.017
Access /mutual_funds/world/performance data via our API — starting from the Ultra plan.
Market closed

Exchange is currently closed
Main market opens in 1 hour 57 minutes

06:02
00:00
08:00
22:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).