Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Oct 31, 2017 | 41.5M | 16.0M | 1.0% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 28.0M | 12.0M | 0.7% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jan 31, 2018 | 11.9M | 5.1M | 0.3% |
| iShares MSCI Emerging Markets ETF | Jun 30, 2018 | 10.3M | 3.7M | 0.3% |
| DFA Emerging Markets Core Equity Portfolio | Jan 31, 2018 | 9.6M | 4.1M | 0.2% |
| VanEck Vectors ETF Tr- Coal ETF | Jun 30, 2018 | 7.0M | 2.5M | 0.2% |
| IndexIQ ETF Tr-IQ ARB Global Resources ETF | Jun 30, 2018 | 4.7M | 1.7M | 0.1% |
| iShares MSCI China ETF | Jun 30, 2018 | 3.8M | 1.4M | 0.1% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jan 31, 2018 | 3.5M | 1.5M | 0.1% |
| Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | Feb 28, 2018 | 3.4M | 1.3M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.