Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Oct 31, 2017 | 35.5M | 8.7M | 2% |
| Hartford International Value Fund | Apr 30, 2018 | 29.8M | 6.0M | 1.7% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 23.9M | 6.6M | 1.4% |
| Matthews Asia Fds-Matthews Asia Small Companies Fd | Dec 31, 2017 | 18.7M | 4.9M | 1.1% |
| iShares Core MSCI Emerging Markets ETF | Jun 30, 2018 | 18.3M | 5.3M | 1.0% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jan 31, 2018 | 13.7M | 3.8M | 0.8% |
| DFA Emerging Markets Small Cap Series | Jan 31, 2018 | 12.9M | 3.6M | 0.7% |
| DFA Emerging Markets Core Equity Portfolio | Jan 31, 2018 | 12.1M | 3.3M | 0.7% |
| USAA Mutual Fd Tr-International Fd | Feb 28, 2018 | 7.4M | 1.8M | 0.4% |
| PIMCO Equity Series-PIMCO RAE Fundamental Emerging Markets Fd | Dec 31, 2017 | 5.4M | 1.4M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.