Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 8.5M | 54.0M | 1.2% |
| Price (T.Rowe) International Value Equity Fund | Jun 30, 2018 | 7.1M | 42.8M | 1.0% |
| Price (T.Rowe) International Discovery Fund | Jun 30, 2018 | 6.1M | 36.8M | 0.9% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Dec 31, 2017 | 3.4M | 19.8M | 0.5% |
| iShares MSCI Eafe ETF | Jun 30, 2018 | 3.3M | 20.1M | 0.5% |
| Price (T.Rowe) International Value Equity Trust | Jun 30, 2018 | 2.4M | 14.3M | 0.3% |
| iShares Core MSCI EAFE ETF | Jun 30, 2018 | 2.2M | 13.5M | 0.3% |
| DFA International Core Equity Portfolio | Jan 31, 2018 | 2.0M | 12.7M | 0.3% |
| Vanguard International Stock Index-Vanguard European Stock Index | Jan 31, 2018 | 1.5M | 9.8M | 0.2% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jan 31, 2018 | 1.1M | 6.9M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.