We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

MPWR

624.77 USD
2.63
0.42%
Last update May 6, 10:37 AM EDT
Main market
Day range
613.76
626.48
Previous close
627.40002
Open
617.09
Access this stock data via API
Subscribe
Monolithic Power Systems, Inc.
624.77
2.63
0.42%

Historical data

Prices

Date Open High Low Close % Change Volume
May 06, 2025 617.09 626.48 613.76 624.77 1.24% 12198
May 05, 2025 634.66 642.60 626 627.40 -1.14% 629000
May 02, 2025 614.68 649.40 608.96 636.89 3.61% 1651600
May 01, 2025 600 614 594.84 601.63 0.27% 990100
Apr 30, 2025 565.21 595.92 562.38 593.10 4.93% 784700
Apr 29, 2025 584.14 593.76 574.87 586.74 0.45% 783800
Apr 28, 2025 580.07 591.39 564.22 585.21 0.89% 552300
Apr 25, 2025 577.21 588.25 568.96 583.72 1.13% 508700
Apr 24, 2025 548.41 582.57 546.76 580.75 5.90% 1046700
Apr 23, 2025 545.91 553.98 532.71 536.97 -1.64% 828700
Apr 22, 2025 512.36 526.57 506.31 511.82 -0.11% 859100
Apr 21, 2025 512.72 514.83 496.40 508.19 -0.88% 798700
Apr 17, 2025 538 539.82 514.29 523.58 -2.68% 864600
Apr 16, 2025 518.07 531.08 499.69 524.86 1.31% 1275000
Apr 15, 2025 545.21 554.77 537.35 544.25 -0.18% 634400
Apr 14, 2025 560.75 560.75 532.12 538.80 -3.91% 1291300
Apr 11, 2025 489.69 538.44 476 533.13 8.87% 2218600
Apr 10, 2025 525.98 530.64 470.22 484.71 -7.85% 2145600
Apr 09, 2025 459.01 567.71 449.53 561.84 22.40% 2335400
Apr 08, 2025 508.61 515.92 438.86 455.19 -10.50% 1587900
Apr 07, 2025 465.10 525.04 442.69 488.62 5.06% 1814700
Main market

Exchange is currently active.
Closing in 5 hours 21 minutes

10:38
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).