We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

EVO

ASX
0.71499997 AUD
0.025
3.62%
Last update May 15, 3:59 PM AEST
Market closed
Day range
0.69999999
0.72000003
Previous close
0.69000000
Open
0.69999999
Access this stock data via API
Subscribe
Embark Early Education Ltd
0.71
0.02
3.62%

Historical data

Prices

Date Open High Low Close % Change Volume
May 15, 2025 0.69999999 0.72000003 0.69999999 0.71499997 2.14% 148488
May 14, 2025 0.69999999 0.70499998 0.69000000 0.69000000 -1.43% 81588
May 13, 2025 0.69499999 0.70499998 0.69000000 0.70499998 1.44% 149700
May 12, 2025 0.69999999 0.69999999 0.68500000 0.69499999 -0.71% 134044
May 09, 2025 0.69499999 0.70499998 0.69000000 0.69499999 0 152143
May 08, 2025 0.70499998 0.70499998 0.69000000 0.69999999 -0.71% 199891
May 07, 2025 0.69999999 0.70499998 0.69499999 0.69499999 -0.71% 49763
May 06, 2025 0.71499997 0.72500002 0.69499999 0.69499999 -2.80% 326200
May 05, 2025 0.70999998 0.72000003 0.70499998 0.72000003 1.41% 101705
May 02, 2025 0.70499998 0.71499997 0.70499998 0.71499997 1.42% 74445
May 01, 2025 0.70499998 0.71499997 0.69499999 0.69499999 -1.42% 31699
Apr 30, 2025 0.69999999 0.70499998 0.69499999 0.70249999 0.36% 68949
Apr 29, 2025 0.72500002 0.72500002 0.69999999 0.69999999 -3.45% 138634
Apr 28, 2025 0.73500001 0.73500001 0.69999999 0.72500002 -1.36% 62963
Apr 24, 2025 0.69999999 0.74000001 0.69999999 0.74000001 5.71% 264971
Apr 23, 2025 0.69999999 0.73000002 0.69000000 0.73000002 4.29% 71467
Apr 22, 2025 0.72000003 0.72000003 0.69999999 0.70999998 -1.39% 5334
Apr 17, 2025 0.69499999 0.70499998 0.69499999 0.69999999 0.72% 113543
Apr 16, 2025 0.70999998 0.70999998 0.69999999 0.70999998 0 387051
Apr 15, 2025 0.73000002 0.73000002 0.70999998 0.70999998 -2.74% 57266
Market closed

Exchange is currently closed
Pre-market opens in 8 hours 31 minutes

22:28
00:00
10:00
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:00 - 10:00
Main market
10:00 - 16:00
Post-market
16:00 - 16:12
All times are displayed in the Australia/Sydney timezone (AEST, UTC+10:00).