Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | 0 | 0 | 137.4K | 4.9K |
| Selling general and admin | 8.1M | 16.8M | 951.2K | 717.3K |
| Other operating expenses | — | — | — | — |
| Operating income | -8.1M | -16.8M | -1.1M | -722.2K |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 6.9K | 0 | — | — |
| Other income expense | -3.2M | 49.1K | 11.8K | 50.4K |
| Pretax income | -11.3M | -16.8M | -1.1M | -671.8K |
| Tax provision | — | — | — | — |
| Net income | -11.3M | -16.8M | -1.1M | -671.8K |
| Basic EPS | — | -0.1 | 0.0 | 0.0 |
| Diluted EPS | — | -0.1 | 0.0 | 0.0 |
| Basic average shares | — | 130.8M | 130.8M | 130.8M |
| Diluted average shares | — | 130.8M | 130.8M | 130.8M |
| EBITDA | -11.1M | -16.8M | -1.1M | -719.1K |
| Net income from continuing op. | -11.3M | -16.8M | -1.1M | -671.8K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.