Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Total reported revenue | 0 | 0 |
| Cost of revenue | 2.6K | 8.1K |
| Gross profit | -2.6K | -8.1K |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 392.5K | 721.7K |
| Other operating expenses | 68.5K | 473.6K |
| Operating income | -463.5K | -1.2M |
| Non operating interest income | ||
| Income | 67 | 7.5K |
| Expense | 1.1K | 2.1K |
| Other income expense | 5.6K | 3.9K |
| Pretax income | -459.0K | -1.2M |
| Tax provision | — | — |
| Net income | -459.0K | -1.2M |
| Basic EPS | 0.0 | — |
| Diluted EPS | 0.0 | — |
| Basic average shares | 26.5M | — |
| Diluted average shares | 26.5M | — |
| EBITDA | -455.3K | -1.2M |
| Net income from continuing op. | -459.0K | -1.2M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.