Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | -2.3B | -1.1B |
| Net income | 3.0B | 3.2B |
| Depreciation | 542.0M | 635M |
| Deferred taxes | -93.7M | -603M |
| StockBased compensation | — | — |
| Other non cash items | 400.6M | 341M |
| Accounts receivable | -3.4B | -3.0B |
| Accounts payable | — | — |
| Other assets liabilities | -2.7B | -1.7B |
| Investing activities | -350.3M | -816M |
| Capital expenditures | -457.7M | -431M |
| Net intangibles | — | — |
| Net acquisitions | 132.1M | -225M |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | -24.7M | -160M |
| Financing activities | -16.2B | -23.3B |
| Long term debt issuance | 424.4M | 991M |
| Long term debt payments | -13.3B | -20.9B |
| Short term debt issuance | 0 | 0 |
| Common stock issuance | 86.1M | 116M |
| Common stock repurchase | -2.7B | -3.0B |
| Common dividends | -294.0M | -314M |
| Other financing charges | -472.1M | -175M |
| End cash position | 4.9B | 4.6B |
| Income tax paid | 957.9M | 901M |
| Interest paid | 232.7M | 234M |
| Free cash flow | 4.5B | 3.6B |
Access
/cash_flow
data via our API — starting from the
Pro plan.