Introducing Twelve Converter! Real-time currency rates at your fingertips. Available on Android, iOS soon!

SOL/USD

144.8 USD
0.16
0.11%
Last update Jun 15, 9:35 AM UTC
Main market
Day range
144.58
148.1
Previous close
144.64
Open
144.65
Access this cryptocurrrency data via API
Subscribe
Solana to US Dollar
144.80
0.16
0.11%

Historical data

Prices

Date Open High Low Close % Change
Jun 15, 2025 144.65 148.10 144.58 144.80 0.10%
Jun 14, 2025 148.60 148.70 141.97 144.64 -2.66%
Jun 13, 2025 152.32 152.59 140.21 148.60 -2.44%
Jun 12, 2025 160.98 161.28 152.02 152.32 -5.38%
Jun 11, 2025 165.12 168.36 159.21 160.97 -2.51%
Jun 10, 2025 161.16 165.67 156.32 165.12 2.46%
Jun 09, 2025 152.45 161.73 149.58 161.16 5.71%
Jun 08, 2025 150.07 155.30 147.88 152.45 1.59%
Jun 07, 2025 147.82 152.84 146.84 150.06 1.52%
Jun 06, 2025 144.28 152.39 144.11 147.83 2.46%
Jun 05, 2025 153.27 154.61 141.53 144.29 -5.86%
Jun 04, 2025 155.19 157.97 152.94 153.26 -1.24%
Jun 03, 2025 156.83 163.64 154.14 155.19 -1.05%
Jun 02, 2025 157.68 158.93 151.67 156.83 -0.54%
Jun 01, 2025 156.45 157.92 150.59 157.68 0.79%
May 31, 2025 156.20 158.01 152.14 156.45 0.16%
May 30, 2025 166.71 167.51 155.22 156.20 -6.30%
May 29, 2025 172.22 175.34 165.96 166.71 -3.20%
May 28, 2025 176.72 177.45 168.92 172.21 -2.55%
May 27, 2025 174.92 179.41 171.24 176.71 1.02%
May 26, 2025 175.75 179.02 173.48 174.91 -0.48%
May 25, 2025 175.87 176.88 169.14 175.74 -0.07%
May 24, 2025 174 178.33 172.50 175.87 1.07%
May 23, 2025 179.68 187.71 173.23 174.01 -3.16%
May 22, 2025 173.54 180.87 172.59 179.68 3.54%
May 21, 2025 168.59 175.99 165.51 173.53 2.93%
May 20, 2025 166.87 173.11 164.51 168.59 1.03%
May 19, 2025 173.30 173.94 159.44 166.86 -3.72%
May 18, 2025 165.94 176.77 164.54 173.30 4.44%
May 17, 2025 167.40 169.99 164.01 165.94 -0.87%
May 16, 2025 169.16 174.21 166.36 167.40 -1.04%
May 15, 2025 176.63 178.33 166.70 169.16 -4.23%
Main market

Exchange is currently active.

09:36
00:00
23:59

Trading Hours (24/7):

Main market
00:00 - 23:59
All times are displayed in the UTC timezone (UTC, UTC+00:00).