Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 24.6M | 22.1M | 23.6M | 24.0M |
| Cost of revenue | 14.2M | 11.8M | 13.2M | 14.3M |
| Gross profit | 10.5M | 10.4M | 10.4M | 9.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | 3.1M | 3.2M | 3.6M | 3.0M |
| Operating income | 3.1M | 2.5M | 1.8M | 978K |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 337K | 175K | 86K | 56K |
| Other income expense | — | — | — | — |
| Pretax income | 2.8M | 2.3M | 4.1M | 366K |
| Tax provision | -935K | 69K | 79K | 139K |
| Net income | 3.7M | 2.3M | 4.1M | 227K |
| Basic EPS | 0.6 | 0.4 | 0.7 | 0.0 |
| Diluted EPS | 0.6 | 0.4 | 0.7 | 0.0 |
| Basic average shares | 6.2M | 6.2M | 6.3M | 6.3M |
| Diluted average shares | 6.2M | 6.2M | 6.3M | 6.3M |
| EBITDA | 4.4M | 3.7M | 3.0M | 1.6M |
| Net income from continuing op. | 3.7M | 2.3M | 4.1M | 227K |
| Minority interests | 23K | -10K | 22K | 9K |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.