Financials
Income statement
Fundamentals currency is GBP
| Fiscal date | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total reported revenue | 310.7M | 306.4M | 190.1M |
| Cost of revenue | 174.3M | 159.0M | 72.8M |
| Gross profit | 136.4M | 147.4M | 117.3M |
| Operating expense | |||
| Research & development | 205K | 318K | — |
| Selling general and admin | 63.1M | 67.3M | 56.8M |
| Other operating expenses | — | — | — |
| Operating income | 52.4M | 60.7M | 57.6M |
| Non operating interest income | |||
| Income | 1.4M | 1.4M | 98.6K |
| Expense | 8.4M | 8.4M | 3.1M |
| Other income expense | — | — | — |
| Pretax income | 26.3M | 48.2M | 48.2M |
| Tax provision | 7.0M | 12.5M | 8.9M |
| Net income | 19.3M | 35.7M | 39.3M |
| Basic EPS | 0.3 | 0.5 | 0.5 |
| Diluted EPS | 0.3 | 0.5 | 0.5 |
| Basic average shares | 66.5M | 67.1M | 78.5M |
| Diluted average shares | 66.5M | 67.1M | 78.5M |
| EBITDA | 79.1M | 82.8M | 69.6M |
| Net income from continuing op. | 26.3M | 48.2M | 48.2M |
| Minority interests | -109K | 0 | — |
| Preferred stock dividends | 0 | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.