Financials
Income statement
Fundamentals currency is SEK
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 98.0M | 24.8M |
| Cost of revenue | 72.4M | 4.7M |
| Gross profit | 25.6M | 20.1M |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | — | — |
| Other operating expenses | 141.7M | 5.0M |
| Operating income | -175.1M | 9.6M |
| Non operating interest income | ||
| Income | 377K | 2.9K |
| Expense | 12.5M | 489.0K |
| Other income expense | — | — |
| Pretax income | -187.2M | 8.6M |
| Tax provision | 2.2M | 2.2M |
| Net income | -189.4M | 6.4M |
| Basic EPS | -6.2 | 2.5 |
| Diluted EPS | -6.2 | 2.5 |
| Basic average shares | 30.8M | 2.6M |
| Diluted average shares | 30.8M | 2.6M |
| EBITDA | -167.8M | 10.8M |
| Net income from continuing op. | -175.1M | 9.6M |
| Minority interests | — | — |
| Preferred stock dividends | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.