2.96000 EUR
0.28
10.45%
Last update Dec 9, 9:30 PM CET
Main market
Day range
2.96000
2.96000
Previous close
2.68000
Open
2.96000
Access this stock data via API
Subscribe
Maxeon Solar Technologies, Ltd.
2.96
0.28
10.45%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 434.0M 1.1B 1.0B 752.5M
Cost of revenue 646.6M 1.0B 1.1B 780.4M
Gross profit -212.6M 78.1M -46.1M -27.9M
Operating expense
Research & development 32.0M 45.7M 47.7M 44.7M
Selling general and admin 135.0M 126.2M 96.6M 85.3M
Other operating expenses
Operating income -392.6M -93.8M -190.4M -157.9M
Non operating interest income
Income 1.8M 9.4M 2.4M 278.6K
Expense 38.7M 42.4M 29.2M 27.0M
Other income expense -79.2M -146.7M 100.9K -45.0M
Pretax income -508.6M -273.5M -217.0M -229.7M
Tax provision 15.3M -626K 30.9M 195.0K
Net income -523.9M -275.7M -256.7M -245.7M
Basic EPS -96 -595 -654 -679
Diluted EPS -96 -595 -654 -679
Basic average shares 5.5M 523.6K 409.2K 374.6K
Diluted average shares 5.5M 523.6K 409.2K 374.6K
EBITDA -363.5M -49.8M -131.3M -149.4M
Net income from continuing op. -523.9M -275.7M -256.7M -245.7M
Minority interests 274K -118K -278K 1.2M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 7 hours 37 minutes

14:22
00:00
08:00
22:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).