Financials
Income statement
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Total reported revenue | 1.1B | 1.2B |
| Cost of revenue | 775.4M | 924.8M |
| Gross profit | 294.0M | 324.9M |
| Operating expense | ||
| Research & development | 22.2M | 20.2M |
| Selling general and admin | 88.2M | 88.9M |
| Other operating expenses | 1.5M | — |
| Operating income | 57.3M | 98.3M |
| Non operating interest income | ||
| Income | 1.6M | 1.5M |
| Expense | 19.8M | 24.8M |
| Other income expense | — | — |
| Pretax income | 62.9M | 71.4M |
| Tax provision | 10.3M | 19.2M |
| Net income | 52.6M | 52.3M |
| Basic EPS | 3.5 | — |
| Diluted EPS | 3.5 | — |
| Basic average shares | 14.9M | — |
| Diluted average shares | 14.9M | — |
| EBITDA | 132.8M | 164.4M |
| Net income from continuing op. | 62.9M | 71.4M |
| Minority interests | — | — |
| Preferred stock dividends | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan.