Financials
Balance sheet
| Fiscal date | Dec 2024 | Jun 2024 | Dec 2023 |
|---|---|---|---|
| Total assets | 986.9M | 983.7M | 924.1M |
| Current assets | 363.1M | 338.3M | 329.1M |
| Cash | 49.6M | 35.4M | 46.6M |
| Cash equivalents | 0 | 0 | 0 |
| Cash and cash equivalents | 49.6M | 35.4M | 46.6M |
| Other short term investments | — | — | — |
| Accounts receivable | 186.0M | 182.9M | 175.2M |
| Other receivables | 66.9M | 59.1M | 59.6M |
| Inventory | 6.7M | 6.1M | 5.5M |
| Prepaid assets | 24.7M | 27.5M | 25.8M |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | 1K | — |
| Non current assets | 623.8M | 645.4M | 594.9M |
| Properties | 151.7M | 139.1M | 139.0M |
| Land and improvements | 594K | 594K | 544K |
| Machinery furniture equipment | — | — | — |
| Construction in progress | 4.9M | 901K | 831K |
| Leases | — | — | — |
| Accumulated depreciation | -179.0M | — | -157.9M |
| Goodwill | 662.9M | 677.5M | 593.8M |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 191.4M | 207.5M | 194.2M |
| Investments and advances | — | — | — |
| Other non current assets | — | -1K | 2K |
| Total liabilities | 704.4M | 687.4M | 629.5M |
| Current liabilities | 366.2M | 384.7M | 323.1M |
| Accounts payable | 71.8M | 57.2M | 61.7M |
| Accrued expenses | — | — | — |
| Short term debt | 14.1M | 76.2M | 14.8M |
| Deferred revenue | — | — | — |
| Tax payable | 128.6M | 114.1M | 121.6M |
| Pensions | — | — | — |
| Other current liabilities | 547K | 577K | 669K |
| Non current liabilities | 338.2M | 302.7M | 306.4M |
| Long term provisions | 2.1M | 2.1M | 2.5M |
| Long term debt | 77.6M | 264.0M | 78.8M |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | 1.7M | 5.9M | 5.6M |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | 1K | 1K | — |
| Shareholders equity | |||
| Common stock | 13.4M | 13.4M | 13.3M |
| Retained earnings | -14.7M | 277.1M | -7.4M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 282.5M | 296.2M | 294.6M |
| Additional paid in capital | — | — | — |
| Treasury stock | — | — | — |
| Minority interest | 18.2M | 17.6M | 18.4M |
Access
/balance_sheet
data via our API — starting from the
Pro plan.