Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Sep 30, 2025 | 29.6M | 614.0M | 3.2% |
| Dodge & Cox Funds-Dodge & Cox Stock Fund | Sep 30, 2025 | 26.2M | 544.4M | 2.9% |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Sep 30, 2025 | 23.2M | 480.9M | 2.5% |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Sep 30, 2025 | 20.8M | 431.1M | 2.3% |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | Sep 30, 2025 | 11.9M | 246.8M | 1.3% |
| iShares Trust-iShares Core S&P 500 ETF | Sep 30, 2025 | 11.5M | 239.2M | 1.3% |
| VANGUARD CHESTER FUNDS-Vanguard PRIMECAP Fund | Sep 30, 2025 | 11.3M | 233.7M | 1.2% |
| SPDR S&P 500 ETF TRUST | Sep 30, 2025 | 11.1M | 229.3M | 1.2% |
| VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | Aug 31, 2025 | 9.1M | 187.9M | 1.0% |
| BLACKROCK EQUITY DIVIDEND FUND | Jul 31, 2025 | 8.9M | 183.9M | 1.0% |
Access
Holders
data via our API — starting from the
Ultra plan.