Now Live: Cboe Europe real-time data for all major European stocks.
closing in 3h 34m
Main market

STOCKS is currently active.
Closing in 3 hours 34 minutes

12:25
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
American Electric Power Company, Inc.
0
0
0%

Financials

Cash flow

Fundamentals currency is USD
Fiscal date Dec 2025 Sep 2025 Jun 2025 Mar 2025
Operating activities 951.4M 2.6B 1.8B 1.6B
Net income 605.2M 1.0B 1.3B 802.2M
Depreciation 922.9M 879.6M 853.1M 833.4M
Deferred taxes -395.9M 477.9M 110.2M 76.8M
StockBased compensation
Other non cash items -112.2M -40.3M -527.3M -121.2M
Accounts receivable -33.6M -36M -174.9M -1.5M
Accounts payable -75.3M 40.4M 280.7M 6.2M
Other assets liabilities 40.3M 308.5M -68.1M 22.3M
Investing activities -1.7B -420.8M -1.3B -1.8M
Capital expenditures -41.1M 1.3B -1.4B -35.8M
Net intangibles
Net acquisitions -1.8B -1.7B 0 0
Purchase of investments -574M -1.1B -733.8M -602.7M
Sale of investments 585.8M 1.0B 724.5M 586.5M
Other investing activity 86.9M -47.2M 53.1M 50.2M
Financing activities 1.9B 426.4M 918.7M 448M
Long term debt issuance 2.0B 3.1B 2.6B 561.6M
Long term debt payments -508.3M -1.8B -2.2B -491.6M
Short term debt issuance 350.1M -343.9M -1.8B 822.3M
Common stock issuance 587.5M 55.7M 56.4M 75.4M
Common stock repurchase
Common dividends -510.1M -497.4M -499.5M -501M
Other financing charges -43.1M -37.5M 2.8B -18.7M
End cash position 268M 1.1B 278.6M 292M
Income tax paid 800K 52.2M 7.1M
Interest paid 368.9M 596M 350.2M
Free cash flow -679.7M 1.8B -2.1B -686M
Access the full /cash_flow historical dataset via the API — starting from the Pro plan (individual) and the Venture plan (business) and above.
Market closed

Pre-market opens in 13 hours 34 minutes
Main market opens in 14 hours 29 minutes

18:25
00:00
08:55
17:35
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CEST, UTC+02:00).