Financials
Income statement
Fundamentals currency is AUD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | — | — | — | — |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 500.9K | 1.5M | 679.1K | 275.8K |
| Other operating expenses | 581.3K | 1.4M | 3.4M | 393.6K |
| Operating income | -1.1M | -3.0M | -4.1M | -669.5K |
| Non operating interest income | ||||
| Income | 15.4K | 9.1K | 121 | 2.3K |
| Expense | — | — | — | — |
| Other income expense | -9.8K | -15.6K | -9.1K | 13.0K |
| Pretax income | -1.1M | -3.0M | -4.1M | -654.2K |
| Tax provision | 0 | 0 | 0 | 0 |
| Net income | 403.3K | -3.0M | -2.6M | -701.5K |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 1.2B | 1.1B | 846.8M | 785.0M |
| Diluted average shares | 1.2B | 1.1B | 846.8M | 785.0M |
| EBITDA | -1.1M | -3.0M | -4.1M | -669.4K |
| Net income from continuing op. | — | — | — | — |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.