Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 4.7M | 6.5M | 7.5M | 8.1M |
| Cost of revenue | 2.5M | 3.5M | 4.1M | 4.7M |
| Gross profit | 2.1M | 3.1M | 3.4M | 3.4M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 471.9K | 561.2K | 525.5K | 627.8K |
| Other operating expenses | 1.8M | 2.3M | 2.0M | 1.9M |
| Operating income | -173.9K | -1.8K | 447.6K | 360.3K |
| Non operating interest income | ||||
| Income | 42.0K | 62.8K | 14.4K | 9.1K |
| Expense | 20.4K | 73.7K | 126.2K | 235.8K |
| Other income expense | 13.5K | 26.6K | 57.7K | 6.4K |
| Pretax income | -138.8K | 13.8K | 393.5K | 140K |
| Tax provision | — | — | — | — |
| Net income | -138.8K | 13.8K | 393.5K | 140K |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 19.5M | 39.4M | 34.8M | 29.9M |
| Diluted average shares | 19.5M | 39.4M | 34.8M | 29.9M |
| EBITDA | -52.6K | 239.0K | 855.0K | 875.5K |
| Net income from continuing op. | -138.8K | 13.8K | 393.5K | 140K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.