Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Delaware Group Global & International Funds-Emerging Markets Fd | May 31, 2023 | 9.1M | 5.3M | 0.5% |
| iShares Core MSCI Emerging Markets ETF | Sep 30, 2023 | 6.3M | 3.7M | 0.3% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 5.2M | 3.1M | 0.3% |
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 5.0M | 2.9M | 0.3% |
| DFA Emerging Markets Core Equity Portfolio | Jul 31, 2023 | 4.3M | 2.5M | 0.2% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jul 31, 2023 | 3.0M | 1.8M | 0.2% |
| WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | Sep 30, 2023 | 2.5M | 1.4M | 0.1% |
| DFA Emerging Markets Small Cap Series | Jul 31, 2023 | 1.4M | 843.2K | 0.1% |
| WisdomTree Tr-Wisdom Tree Emerging Markets High Dividend Fd | Sep 30, 2023 | 975.1K | 570.0K | 0.1% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jul 31, 2023 | 800.5K | 468.0K | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.