Accenture plc
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2025 2024 2023 2022
Total reported revenue 63.7T 62.3T 60.9T 58.6T
Cost of revenue 43.4T 42.0T 41.2T 39.8T
Gross profit 20.3T 20.3T 19.7T 18.7T
Operating expense
Research & development
Selling general and admin 10.4T 10.7T 10.3T 9.8T
Other operating expenses 562.3B 420.9B 1.0T
Operating income 9.3T 9.2T 8.4T 8.9T
Non operating interest income
Income 307.4B 261.4B 266.6B 42.9B
Expense 208.9B 56.6B 45.2B 45.0B
Other income expense -57.6B -105.4B 91.8B -160.5B
Pretax income 9.4T 9.3T 8.7T 8.7T
Tax provision 2.2T 2.2T 2.0T 2.1T
Net income 7.2T 7.1T 6.7T 6.6T
Basic EPS 12.3 11.6 10.9 10.9
Diluted EPS 12.2 11.4 10.8 10.7
Basic average shares 571.1B 602.7B 630.6M 632.8M
Diluted average shares 571.1B 602.7B 630.6M 632.8M
EBITDA 10.8T 10.4T 10.1T 10.1T
Net income from continuing op. 7.2T 7.1T 6.7T 6.6T
Minority interests -154.0M -154.4M -132.0M -111.8M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed
Main market opens in 13 hours 34 minutes

19:55
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Main market
09:30 - 16:00
All times are displayed in the America/Santiago timezone (-03, UTC-03:00).