Financials
Cash flow
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | -2.6M | -136.8K | -55.0K | -119.1K |
| Net income | -2.6M | -134.7K | -54.2K | -98.3K |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | — | — | — | -21.5K |
| Accounts receivable | 649 | -2.1K | -724 | 698 |
| Accounts payable | — | — | — | — |
| Other assets liabilities | — | — | — | — |
| Investing activities | -52.6K | -49.1K | -46.7K | -47.7K |
| Capital expenditures | -52.6K | -49.1K | -46.7K | -47.7K |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | — | — | — | — |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | — | — | — | — |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | — | — | — | — |
| End cash position | 361.9K | 591.6K | 739.3K | 818.1K |
| Income tax paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |
| Free cash flow | -229.7K | -147.7K | -78.8K | -170.5K |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.