Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 33.1B | 31.5B |
| Current assets | 5.3B | 4.6B |
| Cash | — | — |
| Cash equivalents | — | — |
| Cash and cash equivalents | 363.9M | 418M |
| Other short term investments | — | 0 |
| Accounts receivable | 1.8B | 1.7B |
| Other receivables | 141.2M | 242.4M |
| Inventory | 1.9B | 1.9B |
| Prepaid assets | 269M | 266.1M |
| Restricted cash | — | — |
| Assets held for sale | 740.4M | — |
| Hedging assets | 11.6M | 7.9M |
| Other current assets | 42.9M | 52.1M |
| Non current assets | 27.8B | 26.9B |
| Properties | 7.1B | 7.4B |
| Land and improvements | 50.4M | 57.3M |
| Machinery furniture equipment | 531.6M | 506.8M |
| Construction in progress | 598.1M | 899.9M |
| Leases | — | — |
| Accumulated depreciation | -6.8B | -7.2B |
| Goodwill | 38.3B | 36.5B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 7.1B | 7.0B |
| Investments and advances | 431.9M | 397.9M |
| Other non current assets | 483.3M | 441.4M |
| Total liabilities | 23.9B | 21.8B |
| Current liabilities | 7.9B | 7.0B |
| Accounts payable | 4.0B | 4.0B |
| Accrued expenses | 987.8M | 895.1M |
| Short term debt | 2.3B | 1.7B |
| Deferred revenue | — | — |
| Tax payable | 102.1M | 82.1M |
| Pensions | — | — |
| Other current liabilities | 337.2M | 283.7M |
| Non current liabilities | 16.0B | 14.8B |
| Long term provisions | — | — |
| Long term debt | 13.0B | 11.6B |
| Provision for risks and charges | 215.9M | 186.8M |
| Deferred liabilities | 2.1B | 2.2B |
| Derivative product liabilities | — | — |
| Other non current liabilities | 67.4M | 105.3M |
| Shareholders equity | ||
| Common stock | 75.5M | 75.5M |
| Retained earnings | 21.9B | 21.0B |
| Other shareholders equity | -2.5B | -2.5B |
| Total shareholders equity | 9.2B | 9.6B |
| Additional paid in capital | 1.2B | 1.2B |
| Treasury stock | 11.5B | 10.4B |
| Minority interest | 12M | 251.8M |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.