Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 1d 20h 50m
Market closed

Pre-market opens in 1 day 15 hours 20 minutes
Main market opens in 1 day 20 hours 50 minutes

12:39
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
231.55000 INR
3.05
1.30%
Last update May 29, 3:29 PM IST
Market closed
Day range
229.85001
240.95000
Previous close
234.60001
Open
235.20000
Access this stock data via API
Subscribe
Engineers India Ltd.
231.55
3.05
1.30%

Historical data

Prices

Date Open High Low Close % Change Volume
May 29, 2026 235.20 240.95 229.85 231.55 -1.55% 351749
May 27, 2026 232.70 241 231.20 234.60 0.82% 200307
May 26, 2026 230 236.75 227 230.45 0.20% 304028
May 25, 2026 219.95 229.60 217 228.65 3.96% 416201
May 22, 2026 223.45 225.50 213.45 215.35 -3.62% 813990
May 21, 2026 244.35 249.90 235.70 237.10 -2.97% 269731
May 20, 2026 244.45 244.50 238 241 -1.41% 116146
May 19, 2026 239.20 250.40 238.50 244.80 2.34% 255172
May 18, 2026 244.30 244.30 234.65 237.55 -2.76% 149206
May 15, 2026 254.35 255.25 244.40 246.60 -3.05% 319835
May 14, 2026 241.15 257.25 241.15 254.35 5.47% 643585
May 13, 2026 236.65 248.05 236.65 240.70 1.71% 248758
May 12, 2026 248.25 249.70 235.90 236.95 -4.55% 323787
May 11, 2026 256.05 257 247.65 248.40 -2.99% 343401
May 08, 2026 261.20 263.35 256 256.55 -1.78% 136037
May 07, 2026 263.75 267 257.90 261.20 -0.97% 147687
May 06, 2026 261.95 265 258.80 262.25 0.11% 276346
May 05, 2026 261.05 262.45 256 260.30 -0.29% 306706
May 04, 2026 254.60 263.20 250.45 261.75 2.81% 628513
Apr 30, 2026 252.05 254.60 247.50 251.95 -0.04% 194758
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 11 hours 5 minutes

22:09
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).