Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 |
|---|---|
| Total assets | 1.9B |
| Current assets | 961.2M |
| Cash | — |
| Cash equivalents | — |
| Cash and cash equivalents | 71.6M |
| Other short term investments | — |
| Accounts receivable | 478.9M |
| Other receivables | — |
| Inventory | 340.9M |
| Prepaid assets | — |
| Restricted cash | — |
| Assets held for sale | — |
| Hedging assets | — |
| Other current assets | 69.8M |
| Non current assets | 956.4M |
| Properties | 0 |
| Land and improvements | 16.4M |
| Machinery furniture equipment | 936.3M |
| Construction in progress | 69.5M |
| Leases | — |
| Accumulated depreciation | -889.4M |
| Goodwill | 614.5M |
| Investment properties | — |
| Financial assets | — |
| Intangible assets | 146.7M |
| Investments and advances | — |
| Other non current assets | 185.3M |
| Total liabilities | 999.4M |
| Current liabilities | 541M |
| Accounts payable | 290.8M |
| Accrued expenses | — |
| Short term debt | 54.1M |
| Deferred revenue | — |
| Tax payable | — |
| Pensions | 102.7M |
| Other current liabilities | 93.4M |
| Non current liabilities | 458.4M |
| Long term provisions | — |
| Long term debt | 296.7M |
| Provision for risks and charges | — |
| Deferred liabilities | 24.1M |
| Derivative product liabilities | — |
| Other non current liabilities | 108.2M |
| Shareholders equity | |
| Common stock | 35.3M |
| Retained earnings | 843M |
| Other shareholders equity | -181.3M |
| Total shareholders equity | 918.2M |
| Additional paid in capital | 310.8M |
| Treasury stock | 97.6M |
| Minority interest | 8M |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.