Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 1h 3m
Pre-market

STOCKS is currently open for pre-market.
Main market opens in 1 hour 3 minutes

08:26
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
84.87000 CAD
0.44
0.52%
Last update May 15, 3:59 PM EDT
Pre-market
Day range
84.41000
84.88000
Previous close
85.31000
Open
84.41000
Access this ETF data via API
Subscribe
iShares S&P/TSX Capped Financials Index ETF
84.87
0.44
0.52%

Historical data

Prices

Date Open High Low Close % Change Volume
May 15, 2026 84.41 84.88 84.41 84.87 0.54% 44400
May 14, 2026 84.36 85.31 84.36 85.31 1.13% 60300
May 13, 2026 84.82 85 83.70 83.94 -1.04% 27512
May 12, 2026 84.46 84.80 84.16 84.79 0.39% 108644
May 11, 2026 84.74 84.95 84.41 84.54 -0.24% 22954
May 08, 2026 84.55 84.96 84.55 84.91 0.43% 19781
May 07, 2026 84.70 84.78 84.15 84.49 -0.25% 43690
May 06, 2026 84.61 85.15 84.52 84.87 0.31% 14931
May 05, 2026 83.42 83.83 83.42 83.67 0.30% 35898
May 04, 2026 83.48 83.91 82.98 83.07 -0.49% 26200
May 01, 2026 83.78 84.42 83.78 83.87 0.11% 24452
Apr 30, 2026 82.93 84.01 82.92 83.96 1.24% 20121
Apr 29, 2026 83.09 83.24 82.17 82.34 -0.90% 22600
Apr 28, 2026 83.17 83.46 83.05 83.12 -0.06% 32257
Apr 27, 2026 82.75 83.14 82.67 83.01 0.31% 25175
Apr 24, 2026 83.09 83.63 82.92 83.29 0.24% 355160
Apr 23, 2026 83.16 83.43 82.58 83.18 0.02% 49800
Apr 22, 2026 83.87 83.87 83.05 83.13 -0.88% 19450
Apr 21, 2026 84.39 84.52 83.39 83.44 -1.13% 41409
Apr 20, 2026 84.12 84.21 83.89 84.12 0 43601
Access /time_series data via our API — starting from the Basic plan and above.
Pre-market

Exchange is currently open for pre-market.
Main market opens in 1 hour 3 minutes

08:26
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/Toronto timezone (EDT, UTC-04:00).