Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 10.4B | 12.0B |
| Current assets | 1.2B | 1.5B |
| Cash | — | — |
| Cash equivalents | — | — |
| Cash and cash equivalents | 576.6M | 363.8M |
| Other short term investments | — | — |
| Accounts receivable | 170.6M | 722.6M |
| Other receivables | — | — |
| Inventory | 93.8M | — |
| Prepaid assets | — | — |
| Restricted cash | — | — |
| Assets held for sale | 0 | 0 |
| Hedging assets | — | — |
| Other current assets | 234.6M | 265.1M |
| Non current assets | 9.2B | 10.6B |
| Properties | 178.8M | 1.9B |
| Land and improvements | — | — |
| Machinery furniture equipment | — | — |
| Construction in progress | 236.9M | 178.6M |
| Leases | — | — |
| Accumulated depreciation | -3.1B | -3.7B |
| Goodwill | 22.3M | 1.6B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | — | — |
| Investments and advances | — | — |
| Other non current assets | 356.9M | 477.9M |
| Total liabilities | 6.5B | 8.3B |
| Current liabilities | 929.9M | 1.8B |
| Accounts payable | 225.7M | 331.8M |
| Accrued expenses | 35.3M | 40.4M |
| Short term debt | 75M | 710.0M |
| Deferred revenue | 377.3M | 306.1M |
| Tax payable | 54.4M | 60.8M |
| Pensions | — | — |
| Other current liabilities | 117.4M | 382.9M |
| Non current liabilities | 5.5B | 6.5B |
| Long term provisions | — | — |
| Long term debt | 3.4B | 4.3B |
| Provision for risks and charges | — | — |
| Deferred liabilities | 977.3M | 808.8M |
| Derivative product liabilities | — | — |
| Other non current liabilities | 1.1B | 1.3B |
| Shareholders equity | ||
| Common stock | 73.9M | 73.4M |
| Retained earnings | 1.0B | 758.6M |
| Other shareholders equity | -34.5M | -49.2M |
| Total shareholders equity | 4.0B | 3.7B |
| Additional paid in capital | 2.9B | 2.7B |
| Treasury stock | — | — |
| Minority interest | 0 | 184.9M |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.