Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 13, 2026 | — | — | — | — |
| Apr 18, 2026 | 0.39 | 0.41 | 0.02 | 5.13% |
| Jan 17, 2026 | 0.38 | 0.34 | -0.04 | -10.53% |
| Sep 09, 2025 | 0.79 | 0.70 | -0.09 | -11.39% |
STOCKS is currently active.
Closing in 2 hours 43 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 13, 2026 | — | — | — | — |
| Apr 18, 2026 | 0.39 | 0.41 | 0.02 | 5.13% |
| Jan 17, 2026 | 0.38 | 0.34 | -0.04 | -10.53% |
| Sep 09, 2025 | 0.79 | 0.70 | -0.09 | -11.39% |
Exchange is currently active.
Closing in 2 hours 43 minutes
Trading Hours (Monday - Friday):