Now Live: Cboe Europe real-time data for all major European stocks.
United States
closing in 1h 22m
Main market

STOCKS is currently active.
Closing in 1 hour 22 minutes

14:37
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
Meta Platforms Inc Class A
0
0
0%

Financials

Cash flow

Fiscal date Mar 2026 Dec 2025 Sep 2025 Jun 2025
Operating activities 33.8B 32.6B 31.5B 25.8B
Net income 26.8B 22.8B 2.7B 18.3B
Depreciation 6.0B 5.4B 5.0B 4.3B
Deferred taxes 123M 1.0B 19.9B -1.2B
StockBased compensation 6.0B 5.9B 5.6B 4.8B
Other non cash items -17M 37M -23M -334M
Accounts receivable 2.1B -2.5B -806M -1.3B
Accounts payable -937M 623M -63M 460M
Other assets liabilities -6.3B -703M -703M 702M
Investing activities -33.7B -34.2B -21.8B -26.0B
Capital expenditures -19.0B -21.4B -18.8B -16.5B
Net intangibles
Net acquisitions -372M -862M -753M -61M
Purchase of investments -33.5B -14.7B -5.9B -22.9B
Sale of investments 19.2B 3.1B 4.7B 14.3B
Other investing activity 37M -405M -1.1B -772M
Financing activities -6.6B 25.1B -10.0B -16.0B
Long term debt issuance 29.9B
Long term debt payments -843M -754M -545M -474M
Short term debt issuance
Common stock issuance
Common stock repurchase 0 0 -3.3B -10.2B
Common dividends -1.3B -1.3B -1.3B -1.3B
Other financing charges -4.4B -2.7B -4.8B -4.0B
End cash position 31.1B 39.1B 11.9B 13.8B
Income tax paid 541M 1.3B 749M 5.1B
Interest paid 284M 93M 125M 126M
Free cash flow 13.2B 14.8B 11.2B 9.0B
Access the full /cash_flow historical dataset via the API — starting from the Pro plan (individual) and the Venture plan (business) and above.
Market closed

Pre-market opens in 12 hours 12 minutes
Main market opens in 12 hours 22 minutes

19:37
00:00
08:00
16:30
23:59

Trading Hours (Monday - Friday):

Pre-market
07:50 - 08:00
Main market
08:00 - 16:30
Post-market
16:30 - 18:00
All times are displayed in the Europe/London timezone (BST, UTC+01:00).