Financials
Balance sheet
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 6.3M | 4.5M | 2.1M |
| Current assets | 3.5M | 4.5M | 2.1M |
| Cash | 1.4M | 3.0M | 453.5K |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 1.4M | 3.0M | 453.5K |
| Other short term investments | — | — | — |
| Accounts receivable | 794.2K | 707.0K | 621.1K |
| Other receivables | — | — | — |
| Inventory | 783.8K | 307.0K | 290.2K |
| Prepaid assets | 488.7K | 468.7K | 629.9K |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | 43.4K | 34.1K | 75.5K |
| Non current assets | 2.8M | 45.5K | 9.3K |
| Properties | 56.4K | 43.2K | 7.4K |
| Land and improvements | — | — | — |
| Machinery furniture equipment | 21.3K | 11.3K | 4.3K |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | -29.4K | -9.0K | -2.3K |
| Goodwill | 2.8M | — | — |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | — | — | — |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 1.0M | 418.9K | 2.1M |
| Current liabilities | 1.0M | 418.9K | 599.5K |
| Accounts payable | 264.0K | 126.5K | 378.8K |
| Accrued expenses | 252.4K | 292.4K | 220.7K |
| Short term debt | 500K | — | 7.7K |
| Deferred revenue | — | — | — |
| Tax payable | — | — | — |
| Pensions | — | — | — |
| Other current liabilities | — | — | — |
| Non current liabilities | 0 | 0 | 1.5M |
| Long term provisions | — | — | — |
| Long term debt | — | — | 1.5M |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 1.6K | 977 | 650 |
| Retained earnings | -5.7M | -1.4M | 696.0K |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 5.3M | 4.1M | -2.6K |
| Additional paid in capital | 10.2M | 4.8M | -699.2K |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan.