Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Sep 30, 2025 | 4.3M | 1.9B | 3.1% |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Sep 30, 2025 | 3.4M | 1.5B | 2.5% |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Sep 30, 2025 | 3.0M | 1.3B | 2.2% |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | Sep 30, 2025 | 1.7M | 764.0M | 1.3% |
| iShares Trust-iShares Core S&P 500 ETF | Sep 30, 2025 | 1.7M | 740.7M | 1.2% |
| SPDR S&P 500 ETF TRUST | Sep 30, 2025 | 1.6M | 713.7M | 1.2% |
| VANGUARD INDEX FUNDS-Vanguard Value Index Fund | Sep 30, 2025 | 1.2M | 541.9M | 0.9% |
| First Eagle Funds-First Eagle Global Fund | Jul 31, 2025 | 1.1M | 490.4M | 0.8% |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Value Index Fund | Sep 30, 2025 | 853.8K | 373.9M | 0.6% |
| VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund | Sep 30, 2025 | 803.3K | 351.8M | 0.6% |
Access
Holders
data via our API — starting from the
Ultra plan.