Now Live: Cboe Europe real-time data for all major European stocks.
United States
closing in 3h 18m
Main market

STOCKS is currently active.
Closing in 3 hours 18 minutes

12:42
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
15,589.45020 INR
671.2002
4.13%
Last update May 12, 3:29 PM IST
Market closed
Day range
15,526.15039
16,299.84961
Previous close
16,260.65039
Open
16,299.84961
Access this stock data via API
Subscribe
Solar Industries India Ltd.
15,589.45
671.20
4.13%

Historical data

Prices

Date Open High Low Close % Change Volume
May 12, 2026 16.30K 16.30K 15.53K 15.59K -4.36% 4939
May 11, 2026 16.10K 16.32K 15.92K 16.26K 1.00% 13722
May 08, 2026 15.89K 16.20K 15.89K 16.12K 1.46% 5946
May 07, 2026 15.89K 15.95K 15.47K 15.89K -0.03% 7988
May 06, 2026 16.05K 16.05K 15.58K 15.74K -1.94% 6739
May 05, 2026 15.50K 15.89K 15.41K 15.84K 2.20% 5418
May 04, 2026 15.55K 15.68K 15.35K 15.45K -0.63% 6452
Apr 30, 2026 15.39K 15.55K 15.16K 15.44K 0.35% 9535
Apr 29, 2026 15.49K 15.57K 15.24K 15.39K -0.68% 4935
Apr 28, 2026 15.28K 15.45K 15.25K 15.29K 0.07% 5869
Apr 27, 2026 15.25K 15.31K 15.04K 15.25K 0.01% 9490
Apr 24, 2026 15.93K 16.01K 15.01K 15.06K -5.50% 14882
Apr 23, 2026 15.28K 15.93K 15.23K 15.74K 3.06% 15808
Apr 22, 2026 14.98K 15.30K 14.92K 15.28K 1.98% 6788
Apr 21, 2026 14.90K 15.17K 14.82K 14.94K 0.28% 4763
Apr 20, 2026 15.19K 15.19K 14.81K 14.90K -1.93% 16691
Apr 17, 2026 15.06K 15.17K 14.95K 15.09K 0.19% 6580
Apr 16, 2026 14.99K 15.18K 14.89K 14.99K -0.01% 14310
Apr 15, 2026 14.70K 14.99K 14.59K 14.88K 1.23% 15764
Apr 13, 2026 13.79K 14.65K 13.69K 14.53K 5.31% 25531
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed
Main market opens in 11 hours 2 minutes

22:12
00:00
09:15
15:30
23:59

Trading Hours (Monday - Friday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).