Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | 160.1M | 92.1M |
| Net income | 180.7M | 129.2M |
| Depreciation | 7.3M | 5.9M |
| Deferred taxes | -4.9M | -6.4M |
| StockBased compensation | 4.6M | 4.1M |
| Other non cash items | — | — |
| Accounts receivable | -2.4M | -6.3M |
| Accounts payable | -7.5M | 14.1M |
| Other assets liabilities | -17.7M | -48.5M |
| Investing activities | -8.3M | -18.6M |
| Capital expenditures | -13.1M | -10.2M |
| Net intangibles | 0 | -215.5K |
| Net acquisitions | -11.5M | 0 |
| Purchase of investments | -37.3M | -36.9M |
| Sale of investments | 53.5M | 28.5M |
| Other investing activity | — | — |
| Financing activities | -25.1M | -16.6M |
| Long term debt issuance | — | — |
| Long term debt payments | — | 0 |
| Short term debt issuance | — | — |
| Common stock issuance | — | — |
| Common stock repurchase | -12.2M | -5.7M |
| Common dividends | -12.9M | -10.9M |
| Other financing charges | — | — |
| End cash position | 450.7M | 271.8M |
| Income tax paid | 56.1M | 43.9M |
| Interest paid | — | — |
| Free cash flow | 154.8M | 83.1M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.