Financials
Cash flow
| Fiscal date | 2022 | 2021 | 2020 |
|---|---|---|---|
| Operating activities | -13.1M | -592K | -1.1M |
| Net income | -8.7M | -52.5M | -101K |
| Depreciation | 725K | 407K | 0 |
| Deferred taxes | — | — | — |
| StockBased compensation | 111K | 113K | 0 |
| Other non cash items | -3.7M | 40.7M | — |
| Accounts receivable | -1.0M | 1.7M | 2K |
| Accounts payable | -490K | 8.7M | 0 |
| Other assets liabilities | -71K | 321K | -966K |
| Investing activities | -1.6M | -22K | 0 |
| Capital expenditures | — | -50K | 0 |
| Net intangibles | 8.1M | 3.7M | 555K |
| Net acquisitions | 0 | 28K | 0 |
| Purchase of investments | -1.6M | 0 | — |
| Sale of investments | — | — | — |
| Other investing activity | — | — | — |
| Financing activities | 397K | 2.5M | 554K |
| Long term debt issuance | 0 | 12.4M | 0 |
| Long term debt payments | 0 | -4.3M | 0 |
| Short term debt issuance | 0 | -4.3M | 0 |
| Common stock issuance | 397K | 100K | 554K |
| Common stock repurchase | — | — | — |
| Common dividends | — | — | — |
| Other financing charges | — | -1.3M | — |
| End cash position | 29K | 659K | 67K |
| Income tax paid | 0 | 0 | 0 |
| Interest paid | 1.0M | 344K | 0 |
| Free cash flow | -7.5M | -8.5M | -514K |
Access
/cash_flow
data via our API — starting from the
Pro plan.