Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 468.2M | 391.8M | 294.6M | 537.8M |
| Cost of revenue | 9.3M | 8.7M | 2.8M | 257.1M |
| Gross profit | 458.9M | 383.2M | 291.8M | 280.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 28.4M | 20.3M | 20.1M | 12.7M |
| Other operating expenses | 47.1M | 37.3M | 32.1M | 22.9M |
| Operating income | 207.2M | 165.5M | 77.7M | 84.6M |
| Non operating interest income | ||||
| Income | 6.5M | 6.9M | 3.3M | 3.1M |
| Expense | 19.7M | 19.8M | 15.8M | 14.3M |
| Other income expense | — | — | — | — |
| Pretax income | 196.7M | 159.1M | 76.8M | 80.1M |
| Tax provision | 48.3M | 36.9M | 18.6M | 10.7M |
| Net income | 148.4M | 122.2M | 58.2M | 69.4M |
| Basic EPS | 0.6 | 0.5 | 0.3 | 0.3 |
| Diluted EPS | 0.6 | 0.5 | 0.3 | 0.3 |
| Basic average shares | 231.8M | 231.8M | 231.8M | 231.9M |
| Diluted average shares | 231.8M | 231.8M | 231.8M | 231.9M |
| EBITDA | 348.5M | 296.5M | 204.4M | 204.3M |
| Net income from continuing op. | 196.7M | 159.1M | 76.8M | 80.1M |
| Minority interests | 0 | 0 | 0 | 0 |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan (individual) and the Venture plan (business) and above.