Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 186.2M | 189.2M | 149.9M | 104.5M |
| Cost of revenue | 125.4M | 125.6M | 98.1M | 68.2M |
| Gross profit | 60.8M | 63.6M | 51.8M | 36.3M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 983K | 1.1M | 1.5M | 1.1M |
| Other operating expenses | 11.8M | 10.2M | 9.7M | 6.2M |
| Operating income | 20.0M | 22.5M | 18.2M | 12.4M |
| Non operating interest income | ||||
| Income | 1.4M | 566K | 54K | 8K |
| Expense | 805K | 650K | 647K | 223K |
| Other income expense | — | — | — | — |
| Pretax income | 21.3M | 22.9M | 15.9M | 11.3M |
| Tax provision | 4.5M | 4.6M | 3.7M | 2.3M |
| Net income | 16.8M | 18.3M | 12.2M | 9.1M |
| Basic EPS | 1.0 | 1.2 | 0.8 | 0.6 |
| Diluted EPS | 1.0 | 1.2 | 0.8 | 0.6 |
| Basic average shares | 15.6M | 15.6M | 15.4M | 14.7M |
| Diluted average shares | 15.6M | 15.6M | 15.4M | 14.7M |
| EBITDA | 29.1M | 30.4M | 24.3M | 16.6M |
| Net income from continuing op. | 21.3M | 22.9M | 15.9M | 11.3M |
| Minority interests | -509K | -340K | -269K | -120K |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.