Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 6h 32m
Market closed

Pre-market opens in 1 hour 2 minutes
Main market opens in 6 hours 32 minutes

02:57
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
762.75 INR
5.8
0.75%
Last update May 19, 3:29 PM IST
Main market
Day range
760.84998
770.75
Previous close
768.54999
Open
767.95001
Access this stock data via API
Subscribe
HDFC Bank Limited
762.75
5.80
0.75%

Historical data

Prices

Date Open High Low Close % Change Volume
May 19, 2026 767.95 770.75 760.85 762.75 -0.68% 754721
May 18, 2026 760.20 774.05 751.50 768.55 1.10% 1144215
May 15, 2026 769.65 781.80 766.05 767.80 -0.24% 1186630
May 14, 2026 750.55 778.40 747 769.60 2.54% 4553725
May 13, 2026 751.05 760 747.40 749.60 -0.19% 1572722
May 12, 2026 757 759.95 748 751.05 -0.79% 1651786
May 11, 2026 772.75 774.95 762.05 764.55 -1.06% 3236922
May 08, 2026 783.40 788.85 777.20 781.20 -0.28% 1308688
May 07, 2026 793.90 801.80 788.75 795.85 0.25% 3085387
May 06, 2026 776 798.95 773.40 796.60 2.65% 1844521
May 05, 2026 775 777 764.10 772.55 -0.32% 1091466
May 04, 2026 773.80 786.65 772.65 777.90 0.53% 698723
Apr 30, 2026 771.95 778.80 762.30 771.20 -0.10% 3836316
Apr 29, 2026 787.50 789.60 777.60 778.80 -1.10% 637792
Apr 28, 2026 785.70 794.40 778.50 782.30 -0.43% 1041837
Apr 27, 2026 787.20 793 785.35 789.90 0.34% 1008626
Apr 24, 2026 777.95 787.85 777 784.90 0.89% 1256178
Apr 23, 2026 792.35 796.80 782.55 784.50 -0.99% 3689285
Apr 22, 2026 811.60 813 798.25 799.90 -1.44% 946799
Apr 21, 2026 795.80 814.50 795.50 811.65 1.99% 1155265
Apr 20, 2026 799.20 809 790 795.40 -0.48% 1915270
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 3 hours 2 minutes

12:27
00:00
09:15
15:30
23:59

Trading Hours (Monday - Friday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).