Financials
Income statement
| Fiscal date | 2024 |
|---|---|
| Total reported revenue | 5.4B |
| Cost of revenue | 3.7B |
| Gross profit | 1.7B |
| Operating expense | |
| Research & development | 135.7M |
| Selling general and admin | 1.2B |
| Other operating expenses | 4.6M |
| Operating income | 424.5M |
| Non operating interest income | |
| Income | 19.0M |
| Expense | 37.2M |
| Other income expense | — |
| Pretax income | 403.8M |
| Tax provision | 114.8M |
| Net income | 289.0M |
| Basic EPS | 2.8 |
| Diluted EPS | 2.8 |
| Basic average shares | 102M |
| Diluted average shares | 102M |
| EBITDA | 912.5M |
| Net income from continuing op. | 289.0M |
| Minority interests | — |
| Preferred stock dividends | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan.