Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 3.8M | 676.0M | 3.2% |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Dec 31, 2025 | 3.1M | 553.3M | 2.6% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | Dec 31, 2025 | 2.7M | 488.1M | 2.3% |
| First TRT Exch-Trd Fd. VI-First TRT Rising Dividend Achievers ETF | Jan 31, 2026 | 2.0M | 357.2M | 1.7% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | Dec 31, 2025 | 1.7M | 314.7M | 1.5% |
| iShares Trust-iShares MSCI USA Quality Factor ETF | Jan 31, 2026 | 1.7M | 300.7M | 1.4% |
| iShares Trust-iShares Core S&P 500 ETF | Jan 31, 2026 | 1.6M | 282.4M | 1.3% |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | Feb 28, 2026 | 1.5M | 279.3M | 1.3% |
| SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust | Jan 31, 2026 | 1.5M | 264.6M | 1.2% |
| John Hancock Funds III-Disciplined Value Mid Cap Fund | Jan 31, 2026 | 927.3K | 167.1M | 0.8% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.