Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 4 | 4 | 6 | 6 |
Average estimate | 0.84 | 0.82 | 2.61 | 5.81 |
Low estimate | 0.78 | 0.49 | 2.13 | 4.21 |
High estimate | 0.90 | 1.07 | 3.25 | 6.73 |
Last year EPS | 1.34 | -0.86 | 1.20 | 2.61 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 3 | 3 | 6 | 6 |
Avg. estimate | 1.61B | 1.59B | 6.22B | 6.74B |
Low estimate | 1.58B | 1.56B | 6.09B | 6.45B |
High estimate | 1.68B | 1.62B | 6.38B | 6.98B |
Last year sales | 1.71B | 1.44B | 6.17B | 6.22B |
Sales growth | -0.05 | 0.11 | 0.01 | 0.08 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 0.84 | 0.82 | 2.61 | 5.81 |
7 days ago | 1.81 | 1.61 | 2.61 | 5.81 |
30 days ago | 1.81 | 1.61 | 4.56 | 7.98 |
60 days ago | 1.81 | 1.61 | 4.56 | 7.98 |
90 days ago | 1.42 | 1.66 | 4.79 | 8.50 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 1 | 2 |
Up last 30 days | 0 | 0 | 0 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 2 | 2 | 5 | 6 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -0.372% |
Next qtr. (Aug 2025) | 1.948% |
Current year (2025) | 1.180% |
Next 5 years (per annum) | -1.658% |
Past 5 years (per annum) | -2.235% |