Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 15.8B | 14.7B |
| Current assets | 11.7B | 10.8B |
| Cash | — | — |
| Cash equivalents | — | — |
| Cash and cash equivalents | 1.6B | 1.9B |
| Other short term investments | — | — |
| Accounts receivable | 3.4B | 3.0B |
| Other receivables | 900.8M | 907.2M |
| Inventory | 4.0B | 3.6B |
| Prepaid assets | 1.7B | 1.4B |
| Restricted cash | — | — |
| Assets held for sale | — | 0 |
| Hedging assets | — | — |
| Other current assets | — | — |
| Non current assets | 4.1B | 3.9B |
| Properties | 393.7M | 305.0M |
| Land and improvements | 81.0M | 91.5M |
| Machinery furniture equipment | 4.4B | 4.5B |
| Construction in progress | 303.4M | 163.5M |
| Leases | 608.5M | 576.9M |
| Accumulated depreciation | -4.2B | -4.0B |
| Goodwill | 1.7B | 1.2B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 232.7M | 121.1M |
| Investments and advances | — | — |
| Other non current assets | 340.9M | 315.1M |
| Total liabilities | 14.5B | 13.2B |
| Current liabilities | 11.7B | 10.0B |
| Accounts payable | 6.8B | 5.2B |
| Accrued expenses | 2.9B | 3.2B |
| Short term debt | 504.5M | 78.8M |
| Deferred revenue | 865.9M | 861.5M |
| Tax payable | — | — |
| Pensions | 644.3M | 592.1M |
| Other current liabilities | — | — |
| Non current liabilities | 2.8B | 3.2B |
| Long term provisions | — | — |
| Long term debt | 2.4B | 2.7B |
| Provision for risks and charges | 96.3M | 92.3M |
| Deferred liabilities | 68.2M | 121.1M |
| Derivative product liabilities | — | — |
| Other non current liabilities | 294.0M | 352.4M |
| Shareholders equity | ||
| Common stock | 0 | 0 |
| Retained earnings | 5.4B | 4.9B |
| Other shareholders equity | -14.5M | -39.0M |
| Total shareholders equity | 1.3B | 1.5B |
| Additional paid in capital | 2.6B | 2.4B |
| Treasury stock | 6.7B | 5.8B |
| Minority interest | 3.4M | 0 |
Access
/balance_sheet
data via our API — starting from the
Pro plan.