Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 2 | 2 | 2 | 4 |
Average estimate | -0.63 | -0.27 | -2.08 | 0.58 |
Low estimate | -0.67 | -0.37 | -2.20 | -0.12 |
High estimate | -0.59 | -0.17 | -1.95 | 1.57 |
Last year EPS | 0.11 | -0.33 | -0.73 | -2.08 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 6 | 6 | 7 | 10 |
Avg. estimate | 4.94B | 5.01B | 19.51B | 21.26B |
Low estimate | 4.52B | 4.64B | 18.40B | 18.29B |
High estimate | 5.15B | 5.31B | 20.13B | 22.21B |
Last year sales | 5.09B | 4.57B | 19.19B | 19.51B |
Sales growth | -0.03 | 0.10 | 0.02 | 0.09 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | -0.63 | -0.27 | -2.08 | 0.58 |
7 days ago | -0.27 | 0.13 | -0.86 | 0.64 |
30 days ago | -0.13 | 0.14 | -0.78 | 0.55 |
60 days ago | -0.02 | 0.18 | -0.63 | 0.78 |
90 days ago | -0.27 | -0.07 | -0.62 | 0.62 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 1 | 1 | 0 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -6.727% |
Next qtr. (Aug 2025) | 0.182% |
Current year (2025) | -1.843% |
Next 5 years (per annum) | -0.664% |
Past 5 years (per annum) | -2.320% |