Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 490.5M | 550.2M | 430.5M | 388.5M |
| Cost of revenue | 281.4M | 307.4M | 232.6M | 201.0M |
| Gross profit | 209.1M | 242.8M | 197.9M | 187.5M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 126.0M | 140.5M | 104.3M | 92.2M |
| Other operating expenses | — | — | — | — |
| Operating income | 40.9M | 61.3M | 66.5M | 68.5M |
| Non operating interest income | ||||
| Income | 2.3M | 2.1M | 851K | 174K |
| Expense | 88.0M | 93.9M | 65.8M | 42.8M |
| Other income expense | -57.2M | 6.7M | 4.5M | 2.3M |
| Pretax income | -102.1M | -23.8M | 6.0M | 28.1M |
| Tax provision | 22.7M | -5.3M | -7.7M | 6.4M |
| Net income | -124.8M | -18.5M | 13.7M | 21.8M |
| Basic EPS | -4.2 | -0.9 | 0.3 | 0.7 |
| Diluted EPS | -4.2 | -0.9 | 0.3 | 0.7 |
| Basic average shares | 26.1M | 33.0M | 31.0M | 30.8M |
| Diluted average shares | 26.1M | 33.0M | 31.0M | 30.8M |
| EBITDA | 90.8M | 109.8M | 101.7M | 99.5M |
| Net income from continuing op. | -124.8M | -18.5M | 13.7M | 21.8M |
| Minority interests | -7.1M | -9.7M | -5.7M | -1.2M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.