Financials
Cash flow
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Operating activities | -11.1M | -5.1M |
| Net income | -6.0M | -14.1M |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | — | — |
| Other non cash items | 617.7K | 931.8K |
| Accounts receivable | -10.5M | 10.1M |
| Accounts payable | — | — |
| Other assets liabilities | 4.7M | -2.0M |
| Investing activities | -1.6M | -6.9M |
| Capital expenditures | -1.6M | -6.9M |
| Net intangibles | — | — |
| Net acquisitions | — | — |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | — | — |
| Financing activities | 28.6M | 2.5M |
| Long term debt issuance | 3.9M | 9.6M |
| Long term debt payments | -15.1M | -7.1M |
| Short term debt issuance | -3.2M | 2.9M |
| Common stock issuance | 24.4M | 0 |
| Common stock repurchase | — | — |
| Common dividends | — | -2.9M |
| Other financing charges | 18.5M | — |
| End cash position | 3.7M | 484.9K |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | -36.3M | -4.2M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.