Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Mid-Cap ETF | Jan 31, 2026 | 5.4M | 361.2M | 2.9% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 5.3M | 355.5M | 2.8% |
| iShares Trust-iShares Russell 2000 ETF | Jan 31, 2026 | 4.0M | 265.5M | 2.1% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | Dec 31, 2025 | 3.8M | 256.0M | 2.0% |
| Franklin Custodian Funds-FRANKLIN DYNATECH FUND | Dec 31, 2025 | 2.4M | 157.0M | 1.3% |
| SPDR SERIES TRUST-State Street SPDR S&P Aerospace & Defense ETF | Jan 31, 2026 | 2.2M | 149.3M | 1.2% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | Dec 31, 2025 | 2.2M | 144.4M | 1.2% |
| iShares Trust-iShares U.S. Aerospace & Defense ETF | Jan 31, 2026 | 2.1M | 142.9M | 1.1% |
| First TRT Exch-Trd Fd. VI-First TRT RBA American Industrial Renaissanc | Jan 31, 2026 | 2.1M | 139.4M | 1.1% |
| GLOBAL X FUNDS-Global X Defense Tech ETF | Feb 28, 2026 | 1.9M | 128.6M | 1.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.