Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Mar 31, 2026 | 4.7M | 715.6M | 2.9% |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Mar 31, 2026 | 3.2M | 486.4M | 2.0% |
| Principal Funds, Inc-MidCap Fund | Jan 31, 2026 | 2.6M | 389.8M | 1.6% |
| VANGUARD INDEX FUNDS-Vanguard Growth Index Fund | Mar 31, 2026 | 1.8M | 279.6M | 1.1% |
| SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust | May 31, 2026 | 1.8M | 277.5M | 1.1% |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | Mar 31, 2026 | 1.7M | 256.9M | 1.0% |
| T. Rowe Price Mid-Cap Growth Fund, Inc. | Mar 31, 2026 | 1.6M | 245.3M | 1.0% |
| AB Large Cap Growth Fund Inc | Apr 30, 2026 | 1.2M | 187.1M | 0.8% |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Growth Index Fund | Mar 31, 2026 | 1.1M | 171.3M | 0.7% |
| Invesco Exchange-Traded Fund Trust-Invesco S&P 500 Equal Weight ETF | May 31, 2026 | 1.0M | 159.6M | 0.6% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.