Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Sep 30, 2025 | 6.4M | 1.4B | 2.1% |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Sep 30, 2025 | 5.0M | 1.1B | 1.6% |
| GROWTH FUND OF AMERICA | Sep 30, 2025 | 4.0M | 866.1M | 1.3% |
| VANGUARD WELLINGTON FUND | Aug 31, 2025 | 3.0M | 649.2M | 1.0% |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | Sep 30, 2025 | 2.6M | 551.0M | 0.8% |
| iShares Trust-iShares Core S&P 500 ETF | Sep 30, 2025 | 2.5M | 534.1M | 0.8% |
| SPDR S&P 500 ETF TRUST | Sep 30, 2025 | 2.4M | 512.5M | 0.8% |
| -Price (T.Rowe) U.S. Value Equity Trust | Sep 30, 2025 | 2.1M | 454.4M | 0.7% |
| Fidelity Magellan Fund | Sep 30, 2025 | 1.9M | 401.6M | 0.6% |
| VANGUARD INDEX FUNDS-Vanguard Value Index Fund | Sep 30, 2025 | 1.8M | 390.8M | 0.6% |
Access
Holders
data via our API — starting from the
Ultra plan.